Current CPD Register

Previous

2011 Current CPD Register

Member Name 2010 - 2011
Points
2011 - 2012
Points
2012 - 2013
Points
Total Points
2010- 2013
CPD
Compliant
Adam P Byrnes 0 1 0 1 No
Andrew Cresswell 11 13 7 31 Yes
Anthony Serek 10 15 10 35 Yes
Barry Rose 10 6 5 21 No
Ben Keane 3 18 8 34 Yes
Ben Edwards 0 5 3 8 No
Bernard Lawrence 0 0 0 0 No
Colin Fox 0 0 4 4  No
Darrell Iles 0 1 7 8 Yes
Darryl Barnes 0 4 3 7 No
David Belcastro 0 3 3 6 No
Edwin Lau 0 1 0 1 No
Gary Wears 0 2 3 5 No
Geoffrey Meakins 11 3 1 15 Yes
Ian Cordingly 20 20 12 51 Yes
Joseph Tilli 27 17 13 56 Yes
Matt Martin 10 0 1 11 Yes
Mike Wynne 22 22 13 58 Yes
Michael Jarrad 20 19 12 51 Yes
Paul White 0 0 6 6 No
Peter Carrington 0 3 3 6 No
Phillip Cartwright 0 0 0 0 No
Phil Wright 10 13 10 33 Yes
Quentin Oma 0 1 0 1 No
Robin Taylor 0 2 2 4 No
Salvatore Pullella 10 0 5 15 Yes
Stephen Movley 30 32 4 66 Yes
           

    *** Yellow denotes Not financial
         Updated 25 July 2012